MASONFIELD

All trains calling at this timing point, sorted by arrival (or departure).

Hide anticipated delays

All services

Headcode DirPlatformArrival timeDeparture time
9M99 ⚠️U1276E (21.16) (est. 00.00)
6H01DOT (18/52)
5M30D36L (18.48) (est. 18.54)
1F31D31L (18.55) (est. 18.56)
1M61D2E (19.03) (est. 19.01)
1E61D1E (19.08) (est. 19.07)
2M51 ⚠️U4L (19.11) (est. 19.15)
0M01U4L (19/15H) (est. 19.19)
2E51D3L (19.17) (est. 19.20)
1M40U33L (19.21) (est. 19.24)
1F41D3OT (19.25)
1M62U1E (19.30H) (est. 19.29)
3Q90 ⚠️D19/31H
1E62D1E (19.38) (est. 19.37)
1M31U31E (19.45) (est. 19.44)
2M52U1E (19.51) (est. 19.50)
6H02D3L (19/49) (est. 19.52)
1F32D3OT (19.55)
1M63UOT (20.00H)
2E52DOT (20.00)
1E63D1E (20.08) (est. 20.07)
3Q92 ⚠️U5L (20/03H) (est. 20.08)
1M41U31E (20.15) (est. 20.14)
0M02U2E (20/20) (est. 20.18)
1F42D3OT (20.25)
1M64U1E (20.30H) (est. 20.29)
2M53 ⚠️UOT (20.33)
1E64DOT (20.38)
2H54DOT (20.41)
1M32U31E (20.45) (est. 20.44)
5M34D4E (20.50) (est. 20.46)